Humboldt Nutrients Feeding Schedule
About Humboldt Nutrients
Humboldt Nutrients came out of the same Northern California scene as several lines on this page, and it kept the same approach: a straightforward mineral base with a small set of additives that each do one job. Ginormous, Flavorful, Deuce Deuce, Hum-Bolt humic and the Oneness one-part are the products you will recognise.
It is a practical, mid-priced line — not the cheapest and not the boutique option — and it suits growers who want a named additive for a named problem rather than a single all-in-one bottle.
The feed chart
2-Part Natural Basic

3-Part Basic

Premium 2-Part Basic

Oneness 1-Part Basic

Feed chart tables
2-Part Natural Basic (table)
| Feed | Grow | Bloom | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Week 1 | Week 2 | Week 3 | Week 4 | Week 1 | Week 2 | Week 3 | Week 4 | Week 5 | Week 6 | Week 7 | Week 8 | Week 9 | |
| Grow Natural | 4 | 5 | 7 | 10 | 5 | 5 | 5 | 5 | 5 | 4 | 4 | 4 | 3 |
| Bloom Natural | — | — | — | — | 4 | 5 | 5 | 5 | 5 | 7 | 7 | 8 | 6 |
| Equilibrium | — | — | — | — | 1 | 1 | 1 | 2 | 2 | 3 | 3 | 3 | — |
| Myco Madness | 1/2tsp | 1/2tsp | 1/2tsp | 1/2tsp | 1/2tsp | — | — | — | — | — | — | — | — |
| Humboldt Honey ES | 2 | 3 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 7 | 7 | 10 | 10 |
3-Part Basic (table)
| Feed | Grow | Bloom | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Week 1 | Week 2 | Week 3 | Week 4 | Week 1 | Week 2 | Week 3 | Week 4 | Week 5 | Week 6 | Week 7 | Week 8 | Week 9 | |
| Grow | 2.5 | 5 | 7.5 | 10 | 7.5 | 5 | 5 | 5 | 9 | — | — | — | Flush |
| Micro | 2.5 | 3 | 5 | 5 | 7.5 | 8 | 8 | 8 | 9 | 8 | 8 | 4 | Flush |
| Bloom | 2.5 | 2 | 2 | 5 | 7.5 | 15 | 15 | 15 | 9 | 20 | 20 | 10 | Flush |
| Big Up Powder | — | — | — | — | 1/4tsp | — | — | — | — | 1/4tsp | 1/4tsp | — | Flush |
Humboldt's own 3-Part Basic chart prints "7.5ml" once for all three base products (Grow, Micro, Bloom) at Bloom Week 1, then diverges from Bloom Week 2 onward — confirmed independently rather than assumed identical.
Premium 2-Part Basic (table)
| Feed | Grow | Bloom | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Week 1 | Week 2 | Week 3 | Week 4 | Week 1 | Week 2 | Week 3 | Week 4 | Week 5 | Week 6 | Week 7 | Week 8 | Week 9 | |
| Master A | 3 | 4 | 6 | 7 | 6 | 7 | 7 | 7.5 | 8 | 5 | 3 | 3 | Flush |
| Master B | 3 | 4 | 4 | 5 | 6 | 7 | 7 | 7,5 | 8 | 8 | 10 | 6 | Flush |
| Ginormous | — | — | — | — | 1 | 1 | 2 | 2 | 3 | 8 | 10 | 3 | Flush |
| White Widow | 1/4tsp | 1/4tsp | 1/4tsp | 1/4tsp | 1/4tsp | — | — | — | — | — | — | — | Flush |
Humboldt's own Premium 2-Part Basic chart prints Bloom Week 4 as "7.5ml" for Master A but "7,5ml" (comma, not a period) for Master B — the same intended dose, punctuated two different ways on the manufacturer's own chart. Reproduced exactly as printed for each row rather than silently normalized.
Oneness 1-Part Basic (table)
| Feed | Grow | Bloom | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Week 1 | Week 2 | Week 3 | Week 4 | Week 1 | Week 2 | Week 3 | Week 4 | Week 5 | Week 6 | Week 7 | Week 8 | Week 9 | |
| Oneness | 3 | 5 | 7 | 7.5 | 5 | 5 | 5 | 5 | 5 | 4 | 4 | 4 | Flush |
| Ginormous | — | — | — | — | 2 | 3 | 4 | 5 | 5 | 7 | 8 | 5 | Flush |
| Calyx Magnum | 3 | 4 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 7 | 7 | 5 | Flush |
| White Widow | 1/4tsp | 1/4tsp | 1/2tsp | 1/2tsp | 1/2tsp | — | — | — | — | — | — | — | Flush |
Figures as published by Humboldt Nutrients on its 2-Part Natural Basic, 3-Part Basic, Premium 2-Part Basic and Oneness 1-Part Basic charts (all four images above). Feeding charts are recommendations only. Adjustments may be needed based on environmental conditions, your grow structure, and any additional products you run. Actual results vary.
What we stock
The base and additive range in the sizes we can keep moving. If you need something from the line we do not have on the shelf, ask — we can usually get it in.
Shop Humboldt Nutrients
Everything on this schedule, stocked at Milford and Webster.





