House & Garden Feeding Schedule
About House & Garden
House & Garden came out of the Dutch greenhouse tradition, where margins are thin and consistency matters more than marketing. The company's whole approach is built around ingredient purity — nutrients are cold-processed from high-grade raw materials, which is why the bottles stay stable and mix clean.
Growers who switch usually mention the same thing: the feed does what the chart says it will. That predictability is why it is a favourite among people running the same room season after season, and why it is our third-largest brand at 57 products.
The feeding schedules
Download the 8-week feed chart (PDF)
| Product | Cuttings/Seedlings | Vegetative | Flower | Flush | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | |||
| Aqua Flakes/Cocos/Hydro A & B | 2.5 mL | 5.5 mL | 6 mL | 6.5 mL | 7.5 mL | 8.5 mL | 9.5 mL | 9 mL | 7.5 mL | 7.5 mL | 7.5 mL | — |
| Soil A & B/Bio-1 | 2.5 mL | 8 mL | 9.5 mL | 11.5 mL | 13.5 mL | 15 mL | 18 mL | 17 mL | 11.5 mL | 11.5 mL | 11.5 mL | — |
| H&G Commercial CalMag Powder | 1.4 grams | 2.8 grams | 3.6 grams | 3.3 grams | 3.8 grams | 4.2 grams | 4.7 grams | 4.5 grams | 3.8 grams | 3.8 grams‡ | 3.8 grams‡ | — |
| H&G Commercial Grow Powder | .8 grams | 1.6 grams | 2.0 grams | — | — | — | — | — | — | — | — | — |
| H&G Commercial Bloom Powder | — | — | — | 2.6 grams | 3.0 grams | 3.4 grams | 3.8 grams | 3.6 grams | 3.0 grams | 3.0 grams | 3.0 grams | — |
| Drip Clean | .4 mL | .4 mL | .4 mL | .4 mL | .4 mL | .4 mL | .4 mL | .4 mL | .4 mL | .4 mL | .4 mL | — |
| Roots Excelurator | 1 mL | 1 mL | 1 mL | 1 mL | 1 mL | 1 mL | — | — | — | — | — | — |
| Amino Treatment | — | .8 mL | 1.5 mL | 2.5 mL | 2.5 mL | 2.5 mL | — | — | — | — | — | — |
| Multi Zen | — | 3.8 mL | 3.8 mL | 3.8 mL | 3.8 mL | 3.8 mL | — | — | — | — | — | — |
| Algen Extract | — | 1 mL† | 1 mL† | 1 mL† | 1 mL† | 1 mL† | — | — | — | — | — | — |
| Nitrogen Boost | — | 0.5-1 mL† | 1 mL† | 1-2 mL† | 1-2 mL† | 1-2 mL† | — | — | — | — | — | — |
| Bud-XL | — | — | — | — | — | — | 3.8 mL | 3.8 mL | 3.8 mL | 3.8 mL | 3.8 mL | — |
| Top Booster | — | — | — | — | — | — | — | 4-5.5 mL | — | — | — | — |
| Shooting Powder | — | — | — | — | — | — | — | — | 2.6 grams | 5.2 grams | 5.2 grams | — |
| Top Shooter | — | — | — | — | — | — | — | — | 2.8 mL | 5.7 mL | 5.7 mL | — |
| Magic Green (foliar only) | — | — | 10-20 mL | — | 10-20 mL | — | — | — | — | — | — | — |
Download the 10-week feed chart (PDF)
| Product | Cuttings/Seedlings | Vegetative | Flower | Flush | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |||
| Aqua Flakes/Cocos/Hydro A & B | 2.5 mL | 4-5.5 mL | 6 mL | 6.5 mL | 7.5 mL | 8.5 mL | 9.5 mL | 10.5 mL | 10 mL | 7.5 mL | 7.5 mL | 7.5 mL | 7.5 mL | — |
| Soil A & B/Bio-1 | 2.5 mL | 6-8 mL | 9.5 mL | 11.5 mL | 13.5 mL | 15 mL | 16.5 mL | 18 mL | 17 mL | 11.5 mL | 11.5 mL | 11.5 mL | 11.5 mL | — |
| H&G Commercial CalMag Powder | — | 2.8 grams | 3.6 grams | 3.3 grams | 3.8 grams | 4.2 grams | 4.4 grams | 4.7 grams | 4.5 grams | 3.8 grams | 3.8 grams | 3.8 grams‡ | 3.8 grams‡ | — |
| H&G Commercial Grow Powder | .2 grams | 1.6 grams | 2.0 grams | — | — | — | — | — | — | — | — | — | — | — |
| H&G Commercial Bloom Powder | — | — | — | 2.6 grams | 3.0 grams | 3.4 grams | 3.6 grams | 3.8 grams | 3.7 grams | 3.0 grams | 3.0 grams | 3.0 grams | 3.0 grams | — |
| Drip Clean | .4 mL | .4 mL | .4 mL | .4 mL | .4 mL | .4 mL | .4 mL | .4 mL | .4 mL | .4 mL | .4 mL | .4 mL | .4 mL | — |
| Roots Excelurator | 1 mL | 1 mL | 1 mL | 1 mL | 1 mL | 1 mL | 1 mL | — | — | — | — | — | — | — |
| Amino Treatment | — | .8 mL | 1.5 mL | 2.5 mL | 2.5 mL | 2.5 mL | 2.5 mL | — | — | — | — | — | — | — |
| Multi Zen | — | 3.8 mL | 3.8 mL | 3.8 mL | 3.8 mL | 3.8 mL | 3.8 mL | — | — | — | — | — | — | — |
| Algen Extract | — | 1 mL† | 1 mL† | 1 mL† | 1 mL† | 1 mL† | 1 mL† | — | — | — | — | — | — | — |
| Nitrogen Boost | — | 0.5-1 mL† | 1 mL† | 1-2 mL† | 1-2 mL† | 1-2 mL† | 1-2 mL† | — | — | — | — | — | — | — |
| Bud-XL | — | — | — | — | — | — | 3.8 mL | 3.8 mL | 3.8 mL | 3.8 mL | 3.8 mL | 3.8 mL | 3.8 mL | — |
| Top Booster | — | — | — | — | — | — | — | 4-5.5 mL | — | — | — | — | — | — |
| Shooting Powder | — | — | — | — | — | — | — | — | — | 2.6 grams | 2.6 grams | 5.2 grams | 5.2 grams | — |
| Top Shooter | — | — | — | — | — | — | — | — | — | 2.8 mL | 2.8 mL | 5.7 mL | 5.7 mL | — |
| Magic Green (foliar only) | — | — | 10-20 mL | — | 10-20 mL | — | — | — | — | — | — | — | — | — |
† Marked optional on the manufacturer’s own chart. ‡ The manufacturer’s own chart notes: for more significant leaf fade, omit CalMag Powder in the final two weeks shown. Figures as published by House & Garden. Feeding charts are recommendations only. Adjustments may be needed based on environmental conditions, your grow structure, and any additional products you run. Actual results vary.
Lines we carry
- Cocos A & B — the coco-specific two-part, and their best-known line
- Aqua Flakes A & B — for recirculating and run-to-waste hydro
- Soil A & B — for soil and soilless mixes
- Roots Excelurator — the root-zone additive the brand is famous for
- Additives — Bud XL, Top Booster, Shooting Powder, Multi Zen, Drip Clean
Reading the schedule
Pick the chart that matches your flowering time rather than compressing a 10-week schedule into 8 — the additive timing is what makes the program work, and Shooting Powder in particular is time-sensitive.
Add A and B separately, and wait between them. It is the single most common mistake with this brand.
Shop House & Garden
Everything on this schedule, stocked at Milford and Webster.
-
House & Garden Magnesium Boost - 5L$152.62
-
House & Garden Commercial Bloom, 5 lbs Pouch$51.00
-
House & Garden Magnesium Boost - 1 L$32.77
-
House And Garden Algen Extract - 250ML$32.77
-
House and Garden Top Shooter - 250ML$63.69
-
House and Garden Pour Spout - 20 Liter$12.85
-
House and Garden Pour Spout - 5 - 10 Liter$12.85
-
House And Garden Roots Excelurator Gold - 100ML$35.67







