Green Planet Feeding Schedule
About Green Planet Nutrients
Green Planet is a Canadian company with an unusually broad range for its size — they make a one-part, a two-part, a three-part and a full organic line, which means there is a sensible Green Planet program for almost any room. They are also the people behind Massive, one of the most widely used bloom boosters in the hobby.
Terpinator and Purpinator come from the same house, which catches people out — if you are looking for a Terpinator chart, it lives in the Green Planet family.
The feed chart
Green Planet publishes four separate feed program charts. The GP3 (3-Part), Dual Fuel (2-Part) and Medi-One (1-Part) charts are laid out as designed graphics in their PDFs with no underlying text we can pull numbers from, so those three stay exactly as published — download links below, same as always. The Horti Line commercial program's chart does carry real text, so we have pulled that one into the tables below: a day-tank/reservoir feed chart by growth stage, and two reservoir-dosing tables indexed by target EC for growers running a stock tank concentrate.
Horti Line — Day Tank / Reservoir Feed Chart
| Feed | Veg | Bloom | Flush | |
|---|---|---|---|---|
| Week | 1 | 1 | 2 | 1 |
| Growth stage | Vegetative | Early-Mid Bloom | Late Bloom (last 2 weeks) | Flush (7-10 days) |
| Target EC (mS/cm) | 1.8 | 1.6 | 1.6 | 0 |
| Target ppm (500 scale) | 1000 | 800 | 700 | 0 |
| Target ppm (700 scale) | 1400 | 1200 | 980 | 0 |
| Target pH | 5.5-6.3 | 5.5-6.3 | 5.5-6.3 | 5.5-6.3 |
| Horti Cal (g/100 gal) | 250 | 250 | — | Water only |
| Horti Grow (g/100 gal) | 320 | — | — | Water only |
| Horti Bloom (g/100 gal) | — | 270 | — | Water only |
| Horti Late Bloom (g/100 gal) | — | — | 270 | Water only |
| Horti Late Cal (g/100 gal) | — | — | 250 | Water only |
Horti Line — Reservoir Dosing at 1 lb/gal Concentrate
| Target EC (mS/cm) | Horti Cal | Horti Grow | Horti Bloom | Horti Late Bloom | Horti Late Cal | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| mL/US gal | mL/L | mL/US gal | mL/L | mL/US gal | mL/L | mL/US gal | mL/L | mL/US gal | mL/L | |
| 1.0 | 11 | 2.9 | 19 | 5.0 | 19 | 5.0 | 17 | 4.5 | 12 | 3.2 |
| 1.5 | 17 | 4.5 | 29 | 7.7 | 29 | 7.7 | 26 | 6.9 | 18 | 4.8 |
| 2.0 | 25 | 6.6 | 42 | 11.1 | 42 | 11.1 | 40 | 10.6 | 27 | 7.1 |
| 2.5 | 32 | 8.5 | 54 | 14.3 | 54 | 14.3 | 52 | 13.2 | 34 | 9.0 |
| 3.0 | 39 | 10.3 | 64 | 16.9 | 64 | 16.9 | 62 | 15.9 | 42 | 11.1 |
| 3.5 | 46 | 12.2 | 77 | 20.3 | 77 | 20.3 | 76 | 19.8 | 48 | 12.7 |
| 4.0 | 54 | 14.3 | 90 | 23.8 | 90 | 23.8 | 85 | 22.5 | 55 | 14.5 |
Horti Line — Reservoir Dosing at 2 lb/gal Concentrate
| Target EC (mS/cm) | Horti Cal | Horti Grow | Horti Bloom | Horti Late Bloom | Horti Late Cal | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| mL/US gal | mL/L | mL/US gal | mL/L | mL/US gal | mL/L | mL/US gal | mL/L | mL/US gal | mL/L | |
| 1.0 | 6 | 1.6 | 10 | 2.6 | 10 | 2.6 | 9 | 2.4 | 7 | 1.9 |
| 1.5 | 9 | 2.4 | 15 | 4.0 | 15 | 4.0 | 13 | 3.4 | 10 | 2.6 |
| 2.0 | 13 | 3.4 | 21 | 5.5 | 21 | 5.5 | 18 | 4.8 | 14 | 3.7 |
| 2.5 | 16 | 4.2 | 27 | 7.1 | 27 | 7.1 | 25 | 6.6 | 17 | 4.5 |
| 3.0 | 19 | 5.0 | 32 | 8.5 | 32 | 8.5 | 30 | 7.9 | 20 | 5.2 |
| 3.5 | 23 | 6.1 | 39 | 10.3 | 39 | 10.3 | 37 | 9.8 | 24 | 6.3 |
| 4.0 | 27 | 7.1 | 45 | 11.9 | 45 | 11.9 | 42 | 11.1 | 30 | 7.9 |
A dash means that product is not used at that stage or target EC.
Figures as published by Green Planet Nutrients (document Horti-Line-English). Feeding charts are recommendations only. Adjustments may be needed based on environmental conditions, your grow structure, and any additional products you run. Actual results vary.
Download the original charts
All four are Green Planet’s own files, hosted here so the links do not rot:
- Download the 3 Part GP3 feed program (PDF) — a designed graphic with no extractable text; not reproduced as a table
- Download the 2 Part Dual Fuel feed program (PDF) — a designed graphic with no extractable text; not reproduced as a table
- Download the 1 Part Medi-One feed program (PDF) — a designed graphic with no extractable text; not reproduced as a table
- Download the Horti Line feed program (PDF) — the source for the Horti Line tables above
Lines we carry
- GP3 — the three-part base (Grow, Micro, Bloom)
- Dual Fuel — two-part, for growers who want fewer bottles
- Medi One — a genuine one-part for the simplest possible feed
- Backcountry Blend — the organic dry line
- Horti Line — built for commercial rooms
- Massive, Terpinator, Purpinator, Vitathrive — the additive range
Reading the schedule
Each line has its own chart, so start by identifying which base you are running — the rates are not interchangeable between GP3, Dual Fuel and Medi One. Additives like Massive and Terpinator sit on top of any of them.
Green Planet's charts are generous. If you are on soft water or a light-feeding variety, start at three-quarters strength and work up.
Shop Green Planet
Everything on this schedule, stocked at Milford and Webster.
-
Lock Down Pads 12" Round - 5 Pack$15.99
-
Green Planet Nutrients 3-Part GP3 Bloom - 1L$13.99
-
Green Planet Nutrients 3-Part GP3 Micro - 1L$18.99
-
Green Planet Nutrients 3-Part GP3 Grow - 1L$13.99
-
Green Planet Back Country Blend Boost - 10KG$76.49
-
Green Planet Back Country Blend Grow - 5KG$44.99
-
Green Planet Back Country Blend Bloom - 5KG$44.99
-
Green Planet Back Country Blend Bloom - 10KG$76.49







