FoxFarm Feeding Schedule
About FoxFarm
FoxFarm is a family company out of Humboldt County, and the Trio — Big Bloom, Grow Big and Tiger Bloom — is probably the most widely used starter program in the country. It is cheap, it is available everywhere, and it works: an earthworm-castings-and-bat-guano base for gentle feeding, a high-nitrogen veg bottle, and a phosphorus-heavy bloom bottle.
The soils are the other half of the business. Ocean Forest comes hot and pre-charged, so seedlings usually need nothing for the first few weeks; Happy Frog is milder and better for transplanting into. Knowing which bag you are in changes the feed schedule completely, which is the single most common FoxFarm mistake we see.
The feed chart
Soil Feeding Schedule
Download the FoxFarm Soil Feeding Schedule (PDF)
| Feed | Seedling | Veg | Flower | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Week | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | |
| Growth stage | Seedlings & Cuttings | Vegetative (18 hr light) | Vegetative (18 hr light) | Vegetative (18 hr light) | Vegetative (18 hr light) | Flowering (12 hr light) | Flowering (12 hr light) | Flowering (12 hr light) | Flowering (12 hr light) | Flowering (12 hr light) | Flowering (12 hr light) | Flowering (12 hr light) | Flowering (12 hr light) |
| Big Bloom | 6 tsp | 6 tsp | 6 tsp | 6 tsp | 3 tsp | 3 tsp | 3 tsp | 3 tsp | 3 tsp | 3 tsp | 3 tsp | 3 tsp | 3 tsp |
| Grow Big | — | — | 1 tsp | 2 tsp | 2 tsp | 2 tsp | 2 tsp | 2 tsp | 2 tsp | 1 tsp | — | — | — |
| Tiger Bloom | — | — | — | — | — | 1 tsp | 1 tsp | 1 tsp | 2 tsp | 2 tsp | 2 tsp | 2 tsp | 1 tsp |
| Cal-Mag | — | — | 1 tsp | 1 tsp | 1 tsp | 1 tsp | 1 tsp | 1 tsp | 1 tsp | 1 tsp | — | — | — |
| Boomerang | 1 tsp | 1 tsp | 1 tsp | 1 tsp | 1 tsp | 1 tsp | 1 tsp | 1 tsp | — | — | — | — | — |
| Kangaroots | 1/2 tsp | 1 tsp | 1 tsp | — | 1 tsp | — | 1 tsp | — | — | — | — | — | — |
| Microbe Brew | — | — | 1 tsp | 1 tsp | — | 1 tsp | — | 1 tsp | — | 1 tsp | — | — | — |
| Wholly Mackerel | 1/2 tsp | 1/2 tsp | 1/2 tsp | 1/2 tsp | 1/2 tsp | — | — | — | — | — | — | — | — |
| Kelp Me Kelp You | — | — | — | 1 tsp | 1 tsp | 1 tsp | 1 tsp | 1 tsp | 1 tsp | 1 tsp | — | — | — |
| Bembé | — | — | — | — | — | — | — | — | 3 tsp | 3 tsp | 3 tsp | 3 tsp | 3 tsp |
| Open Sesame | — | — | — | — | 1/4 tsp | 1/4 tsp | 1/4 tsp | — | — | — | — | — | — |
| Beastie Bloomz | — | — | — | — | — | — | — | 1/4 tsp | 1/4 tsp | — | — | — | — |
| Cha Ching | — | — | — | — | — | — | — | — | — | 1/4 tsp | 1/4 tsp | 1/4 tsp | 1/4 tsp |
| Target EC | 1.00-1.20 | 1.10-1.30 | 1.70-2.10 | 2.60-3.00 | 2.40-2.80 | 2.50-2.90 | 2.50-2.90 | 2.60-3.00 | 3.40-3.80 | 3.00-3.40 | 2.10-2.50 | 1.80-2.20 | 1.40-1.80 |
| Target PPM (700 scale) | 700-840 | 770-910 | 1190-1470 | 1820-2100 | 1680-1960 | 1750-2030 | 1750-2030 | 1820-2100 | 2380-2660 | 2100-2380 | 1470-1750 | 1260-1540 | 980-1260 |
FoxFarm’s own chart repeats a “Flush with SledgeHammer” reminder across the schedule rather than tying it to one numbered week — run a plain-water flush (with SledgeHammer at the rate printed on its own label) between reservoir/soil-drench changes, and always before extending a cycle past week 4 (veg) or week 12 (flower). Figures as published by FoxFarm. A dash means the chart calls for nothing that week. Feeding charts are recommendations only — adjust for your environment, media and any other products you run.
Hydroponic Feeding Schedule
Download the FoxFarm Hydroponic Feeding Schedule (PDF)
| Feed | Seedling | Veg | Flower | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Week | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | |
| Growth stage | Seedlings & Cuttings | Vegetative (18 hr light) | Vegetative (18 hr light) | Vegetative (18 hr light) | Vegetative (18 hr light) | Flowering (12 hr light) | Flowering (12 hr light) | Flowering (12 hr light) | Flowering (12 hr light) | Flowering (12 hr light) | Flowering (12 hr light) | Flowering (12 hr light) | Flowering (12 hr light) |
| Big Bloom | 2 tsp | 3 tsp | 3 tsp | 3 tsp | 3 tsp | 3 tsp | 3 tsp | 3 tsp | 3 tsp | 4 tsp | 4 tsp | 4 tsp | 4 tsp |
| Grow Big Hydro | 1 tsp | 2 tsp | 2 tsp | 3 tsp | 3 tsp | 2 tsp | 2 tsp | 2 tsp | 2 tsp | 2 tsp | 2 tsp | 2 tsp | 2 tsp |
| Tiger Bloom | — | — | — | — | — | 1 tsp | 1 tsp | 1 tsp | 1 tsp | 1 tsp | 1 tsp | 1 tsp | 1 tsp |
| Cal-Mag | — | — | 2 tsp | 2 tsp | 2 tsp | 2 tsp | 2 tsp | 2 tsp | 2 tsp | 2 tsp | 1 tsp | — | — |
| Kangaroots | 1/2 tsp | 1 tsp | 1 tsp | 1 tsp | 1 tsp | — | — | — | — | — | — | — | — |
| Microbe Brew | — | — | 1 tsp | 1 tsp | 1 tsp | 1 tsp | 1 tsp | 1 tsp | — | 1 tsp | — | 1 tsp | — |
| Open Sesame | — | — | — | — | 1/4 tsp | 1/4 tsp | 1/4 tsp | — | — | — | — | — | — |
| Beastie Bloomz | — | — | — | — | — | — | — | 1/4 tsp | 1/4 tsp | — | — | — | — |
| Cha Ching | — | — | — | — | — | — | — | — | — | 1/4 tsp | 1/4 tsp | 1/4 tsp | 1/4 tsp |
| Target EC | 1.00-1.20 | 1.60-1.85 | 2.30-2.70 | 2.60-2.90 | 3.00-3.40 | 2.60-3.00 | 2.60-3.00 | 2.80-3.20 | 2.60-3.00 | 2.90-3.30 | 2.70-3.10 | 2.20-2.60 | 2.10-2.50 |
| Target PPM (700 scale) | 700-840 | 1120-1295 | 1610-1890 | 1820-2030 | 2100-2380 | 1820-2100 | 1820-2100 | 1960-2240 | 1820-2100 | 2030-2310 | 1890-2170 | 1540-1820 | 1470-1750 |
FoxFarm’s own chart repeats a “Flush with SledgeHammer” reminder across the schedule rather than tying it to one numbered week — run a plain-water flush (with SledgeHammer at the rate printed on its own label) between reservoir/soil-drench changes, and always before extending a cycle past week 4 (veg) or week 12 (flower). Figures as published by FoxFarm. A dash means the chart calls for nothing that week. Feeding charts are recommendations only — adjust for your environment, media and any other products you run.
Happy Frog Feeding Schedule
Download the FoxFarm Happy Frog Feeding Schedule (PDF)
| Feed | Seedling | Veg | Flower | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Week | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | |
| Growth stage | Seedlings & Cuttings | Vegetative (18 hr light) | Vegetative (18 hr light) | Vegetative (18 hr light) | Vegetative (18 hr light) | Flowering (12 hr light) | Flowering (12 hr light) | Flowering (12 hr light) | Flowering (12 hr light) | Flowering (12 hr light) | Flowering (12 hr light) | Flowering (12 hr light) | Flowering (12 hr light) |
| Jump Start | — | 1 Tbsp | 1 Tbsp | — | — | — | — | — | — | — | — | — | — |
| All-Purpose | — | — | — | 1½ Tbsp | 1½ Tbsp | 1½ Tbsp | — | — | — | — | — | — | — |
| Tomato & Vegetable | — | — | — | — | — | — | 1 Tbsp | 1 Tbsp | 1 Tbsp | — | — | — | — |
| Fruit & Flower | — | — | — | — | — | — | — | — | — | 1 Tbsp | 1 Tbsp | 1 Tbsp | 1 Tbsp |
| Cavern Culture | — | — | — | 1 Tbsp | — | 1 Tbsp | — | 1 Tbsp | — | — | — | — | — |
| Feed | Seedling | Veg | Flower | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Week | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | |
| Growth stage | Seedlings & Cuttings | Vegetative (18 hr light) | Vegetative (18 hr light) | Vegetative (18 hr light) | Vegetative (18 hr light) | Flowering (12 hr light) | Flowering (12 hr light) | Flowering (12 hr light) | Flowering (12 hr light) | Flowering (12 hr light) | Flowering (12 hr light) | Flowering (12 hr light) | Flowering (12 hr light) |
| Big Bloom | 6 tsp | 6 tsp | 3 tsp | 3 tsp | 3 tsp | 3 tsp | 3 tsp | 3 tsp | 3 tsp | 3 tsp | 3 tsp | 3 tsp | 3 tsp |
| Cal-Mag | — | — | — | 1 tsp | 1 tsp | 1 tsp | 1 tsp | 1 tsp | 1 tsp | 1 tsp | 1 tsp | — | — |
| Kelp Me Kelp You | — | — | — | 1/2 tsp | 1 tsp | 1 tsp | 1 tsp | 1 tsp | 1 tsp | 1 tsp | 1/4 tsp | — | — |
| Wholly Mackerel | — | 1 tsp | 1 tsp | 1 tsp | 1 tsp | — | — | — | — | — | — | — | — |
| Boomerang | 1/2 tsp | 1 tsp | 1 tsp | 1 tsp | 1 tsp | — | — | — | — | — | — | — | — |
| Kangaroots | 1/2 tsp | 1 tsp | 1 tsp | 1 tsp | 1 tsp | 1 tsp | — | — | — | — | — | — | — |
| Microbe Brew | 1/2 tsp | 1 tsp | 1 tsp | 1 tsp | 1 tsp | 1 tsp | 1 tsp | — | — | — | — | — | — |
| Bembé | — | — | — | — | — | — | — | 3 tsp | 3 tsp | 3 tsp | 3 tsp | 3 tsp | 3 tsp |
| Target EC | 0.90-1.20 | 1.10-1.30 | 1.00-1.20 | 1.20-1.50 | 1.30-1.60 | 1.30-1.60 | 1.10-1.40 | 1.50-1.90 | 1.50-1.90 | 1.50-1.90 | 1.10-1.40 | 1.00-1.20 | 1.00-1.20 |
| Target PPM (700 scale) | 670-840 | 770-910 | 700-840 | 840-1050 | 910-1120 | 910-1120 | 770-980 | 1050-1330 | 1050-1330 | 1050-1330 | 770-980 | 700-840 | 700-840 |
The dry amendments (Jump Start through Fruit & Flower, plus Cavern Culture) are scratched into the soil surface once per week at the rate shown; the liquid feed table below it is mixed into water and applied up to twice a week, same as the other FoxFarm charts.
FoxFarm’s own chart repeats a “Flush with SledgeHammer” reminder across the schedule rather than tying it to one numbered week — run a plain-water flush (with SledgeHammer at the rate printed on its own label) between reservoir/soil-drench changes, and always before extending a cycle past week 4 (veg) or week 12 (flower). Figures as published by FoxFarm. A dash means the chart calls for nothing that week. Feeding charts are recommendations only — adjust for your environment, media and any other products you run.
Cultivation Nation 3-Part Soil & Hydro Feeding Schedule
Download the FoxFarm Cultivation Nation 3-Part Feeding Schedule (PDF)
| Feed | Seedling | Veg | Flower | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Week | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | |
| Growth stage | Seedlings & Cuttings | Vegetative (18 hr light) | Vegetative (18 hr light) | Vegetative (18 hr light) | Vegetative (18 hr light) | Flowering (12 hr light) | Flowering (12 hr light) | Flowering (12 hr light) | Flowering (12 hr light) | Flowering (12 hr light) | Flowering (12 hr light) | Flowering (12 hr light) | Flowering (12 hr light) |
| Grow | 0.5 tsp | 1 tsp | 2 tsp | 3 tsp | 3 tsp | 2 tsp | 1 tsp | 1 tsp | 1 tsp | — | — | — | — |
| Micro | — | — | 1.5 tsp | 1.5 tsp | 1.5 tsp | 1 tsp | 1 tsp | 1 tsp | 1 tsp | 1 tsp | 1 tsp | — | — |
| Bloom | — | — | — | — | 1.5 tsp | 2 tsp | 3 tsp | 3 tsp | 3 tsp | 3 tsp | 3 tsp | 3 tsp | 2 tsp |
| Target EC | 0.31-0.41 | 0.5-0.6 | 1.8-2.0 | 2.1-2.2 | 2.4-2.6 | 2.0-2.2 | 2.0-2.2 | 2.0-2.2 | 2.0-2.2 | 1.8-1.9 | 1.8-1.9 | 1.2-1.4 | 0.7-0.9 |
| Target PPM (700 scale) | 217-287 | 350-420 | 1260-1400 | 1470-1540 | 1680-1820 | 1400-1540 | 1400-1540 | 1400-1540 | 1400-1540 | 1260-1330 | 1260-1330 | 840-980 | 490-630 |
FoxFarm’s own chart repeats a “Flush with SledgeHammer” reminder across the schedule rather than tying it to one numbered week — run a plain-water flush (with SledgeHammer at the rate printed on its own label) between reservoir/soil-drench changes, and always before extending a cycle past week 4 (veg) or week 12 (flower). Figures as published by FoxFarm. A dash means the chart calls for nothing that week. Feeding charts are recommendations only — adjust for your environment, media and any other products you run.
What we stock
The Trio, the dry Happy Frog amendments, soils, and the Bush Doctor supplements.
Shop FoxFarm
Everything on this schedule, stocked at Milford and Webster.
-
FoxFarm Beastie Bloomz - 2 lbs$92.93
-
FoxFarm Bush Doctor Boomerang - 1 gal$111.54
-
FoxFarm Cha Ching - 2 lbs$92.93
-
FoxFarm Open Sesame - 2 lbs$89.45
-
Bush Doctor FON Insect Repellent 32oz$56.95
-
FoxFarm Strawberry Fields Potting Soil 1.5 cu ft$26.99
-
FoxFarm Kangaroots - 1 QT$32.51
-
FoxFarm Happy Frog Potting Soil 2 cu ft$23.99







