Cutting Edge Solutions Feeding Schedule
About Cutting Edge Solutions
Cutting Edge Solutions is a Northern California line that has been around long enough to have a genuinely loyal base. The programme is mineral-based and quite lean — Micro, Grow and Bloom as the core, with Mag Amped, Plant Amp, Sugaree, Uncle John’s Blend and Bulletproof filling out the cycle.
What people like about it is the control. The base is not overloaded with extras, so you add what your water and media actually need rather than paying for a pre-mixed compromise. That makes it a reasonable choice if you have a water report and know what you are correcting for.
The feed chart
Feed Charts
Download the Cutting Edge Solutions feed charts (PDF)
Elemental Family Feed Charts
Download the Elemental Family feed charts (PDF)
Feed chart tables
Basic Feeding Chart — liquid reservoir
| Feed | Cuttings/Seedlings | Vegetative | Transition (Weeks 1-2) | Early Flower (Weeks 3-6) | Late Flower (Weeks 6+) | Optional Flush |
|---|---|---|---|---|---|---|
| Cal-Mag Amplified™ | 3ml | 5ml | 5ml | 5ml‡ | 5ml‡ | 2ml |
| Micro™ | 2ml | 6ml | 6ml | 6ml‡ | 6ml‡ | — |
| Grow™ | — | 15ml | 5ml | — | — | — |
| Bloom™ | 5ml | 5ml | 15ml | 20ml‡ | 20ml‡ | 10ml |
Pro Feeding Chart — liquid reservoir
| Feed | Cuttings/Seedlings | Vegetative | Transition (Weeks 1-2) | Early Flower (Weeks 3-6) | Late Flower (Weeks 6+) | Optional Flush |
|---|---|---|---|---|---|---|
| Bulletproof SI™ | — | 1ml | 1ml | 1ml | — | — |
| Cal Mag Amplified™ | — | 5ml | 5ml | 5ml | 2ml | 2ml |
| Micro™ | 2ml | 5ml | 5ml | 5ml‡ | 5ml‡ | — |
| Grow™ | — | 10ml | 5ml | — | — | — |
| Bloom™ | 5ml | 5ml | 10ml | 15ml‡ | 15ml‡ | 10ml |
| Uncle John’s Blend™ | — | 10ml | 10ml | 10ml‡ | 10ml‡ | 10ml |
| Sugaree SP™ / Sour-Dee SP™ | — | — | — | 10ml‡ | 10ml‡ | 10ml |
Foliar Feeding Reference Sheet
| Feed | Cuttings/Seedlings | Vegetative | Transition (Weeks 1-2) |
|---|---|---|---|
| Bulletproof SI™ | 1ml | 1ml | 1ml |
| Plant Amp™ | 5ml | 5ml | 5ml |
| Mag Amped | 2ml | 2ml | 2ml |
| Uncle John’s Blend™ | 7ml | 7ml | 7ml |
Louder Powder™ Basic Feeding Chart
| Feed | Cuttings/Seedlings | Vegetative | Transition (Weeks 1-2) | Early Flower (Weeks 3-6) | Late Flower (Weeks 6+) | Optional Flush |
|---|---|---|---|---|---|---|
| Grow A™ | — | 4.5 Grams | — | — | — | — |
| Grow B™ | — | 4.5 Grams | — | — | — | — |
| Bloom A™ | 1 gram | — | 4.5 grams | 4.5 grams‡ | 4.5 grams‡ | — |
| Bloom B™ | 2 Grams | — | 4.5 grams | 4.5 grams‡ | 4.5 grams‡ | 2 grams |
Louder Powder™ Pro Feeding Chart
| Feed | Cuttings/Seedlings | Vegetative | Transition (Weeks 1-2) | Early Flower (Weeks 3-6) | Late Flower (Weeks 6+) | Optional Flush |
|---|---|---|---|---|---|---|
| Grow A™ | — | 4.5 Grams | — | — | — | — |
| Grow B™ | — | 4.5 Grams | 2.2 grams | — | — | — |
| Bloom A™ | 1 gram | — | 4.5 grams | 4 grams | 3 grams | — |
| Bloom B™ | 2 Grams | — | 2.2 grams | 5.5 grams‡ | 5.5 grams‡ | 2 grams |
| Uncle John’s Blend SP™ | — | 0.79 grams | 0.79 Grams | 0.79 grams‡ | 0.79 grams‡ | 0.79 grams |
| Sugaree SP™ / Sour-Dee SP™ | — | — | — | 1.32 grams‡ | 1.32 grams‡ | 1.32 grams |
Elemental Family™ Basic Feed Chart — reservoir
| Feed | Vegetative | Transition (Weeks 1-2) | Early Flower (Weeks 3-6) | Late Flower (Weeks 6+) | Optional Flush |
|---|---|---|---|---|---|
| Plant Amp™ | 2ml | 2ml | 2ml | 2ml | 2ml |
| Ascent Grow SP™ | 8.5 Grams | — | — | — | — |
| Ascent Bloom SP™ | — | 8.5 grams | 11.5 grams | 8.5 grams | 4.25 grams |
humtea™ is not dosed on this per-stage grid — the chart instead says to apply at seedling transplant and repeat every 2 weeks; see the usage-rate note below the table.
Elemental Family™ Pro Feed Chart — reservoir
| Feed | Vegetative | Transition (Weeks 1-2) | Early Flower (Weeks 3-6) | Late Flower (Weeks 6+) | Optional Flush |
|---|---|---|---|---|---|
| Plant Amp | 2mL | 2mL | 2mL | 2mL | 2mL |
| Ascent Grow | 8.5 grams | — | — | — | — |
| Ascent Bloom | — | 8.5 grams | 11.5 grams | 8.5 grams | 4.25 grams |
| Mag-Amped | 1ml | 1ml | 2ml‡ | 2ml‡ | — |
| Uncle John’s Blend SP™ | 0.79 grams | 0.79 Grams | 0.79 grams‡ | 0.79 grams‡ | 0.79 grams |
| Sugaree SP™ / Sour-Dee SP™ | — | — | 1.32 grams‡ | 1.32 grams‡ | 1.32 grams |
humtea is not dosed on this per-stage grid — the chart instead says to apply at seedling transplant and repeat every 2 weeks; see the usage-rate note below the table.
‡ Cutting Edge Solutions’ own PDF draws one wide ruled cell spanning both the “Early Flower” and “Late Flower” columns for these rows — confirmed against the chart’s own cell borders, not just the printed number’s position on the page — so the same figure is shown in both columns here rather than split or guessed at.
humtea® is not dosed on the Elemental Family per-stage grid above. Both Elemental Family charts instead say to apply it at seedling transplant and repeat every 2 weeks; the manufacturer's more detailed usage rates (by application type — minimal, seedlings/cuttings/clones, established plants, raised bed) are on the PDF itself, linked above.
A small number of stray duplicate glyphs (an isolated “5mL” printed twice at identical coordinates, landing inside an already-filled Transition cell) appear in the source files' underlying text layer on three of the seven charts. They do not correspond to any ruled cell in the printed chart and were excluded as a template artifact, not published data.
A dash means the manufacturer's chart lists nothing for that product at that stage.
Figures as published by Cutting Edge Solutions (CES_Feed_Charts_PDF.pdf and ElementalFamilyFeedCharts.pdf). Feeding charts are recommendations only. Adjustments may be needed based on environmental conditions, your grow structure, and any additional products you run. Actual results vary.
What we stock
The Micro, Grow and Bloom base plus the additive range in quart through gallon sizes.
Shop Cutting Edge Solutions
Everything on this schedule, stocked at Milford and Webster.
-
Cutting Edge Sugaree - 6 GAL$349.99
-
Cutting Edge Bulletproof Si - 1 QT$25.99
-
Cutting Edge Plant Amp - 1 GAL$103.99
-
Cutting Edge Solutions Bulletproof Si - Gallon$86.99
-
Cutting Edge Sour-Dee - 1 QT$23.99
-
Cutting Edge Sugaree - 1 GAL$74.98
-
Cutting Edge Mag AMPED - 2.5 GAL$212.99
-
Cutting Edge Mag AMPED - 1 GAL$104.99







