Botanicare Feeding Schedule
About Botanicare
Botanicare sits in a useful middle ground — not a hardline synthetic salt program, not a strictly organic one. Pure Blend Pro is the product most growers know it for, and it is popular precisely because it is hard to burn plants with: a molasses and kelp base that behaves gently in soil and coco while still feeding hard enough to finish a crop.
The rest of the range is the practical stuff a room actually runs through — Cal-Mag Plus, Hydroguard for root zone biology, Sweet as a flavour and carbohydrate additive, Silica Blast, Clearex for flushing. Botanicare also makes trays, reservoirs and rockwool, so a lot of shops end up carrying it for the hardware as much as the bottles.
The feed chart
These are Botanicare's own published figures, set out so you can read them on your phone in the grow room instead of pinching around a PDF. All three sheets share the same 12-week structure — a seedling/clone week, three weeks of vegetative growth, then eight weeks split into Bloom Transition, Flowering/Fruiting and a final Ripening week — and each comes in a Standard and an Expert recipe. The Expert recipe adds Botanicare's supporting additives on top of the same Grow/Bloom base.
Pure Blend Pro
| Feed | Seedling | Veg | Bloom Transition | Flowering | Ripen | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Week | 1 | 1 | 2 | 3 | 1 | 2 | 3 | 1 | 2 | 3 | 4 | 1 |
| Growth stage | Seedling | Veg | Veg | Veg | Bloom Transition | Bloom Transition | Bloom Transition | Flowering | Flowering | Flowering | Flowering | Ripening |
| PBPro Grow | 7 | 15 | 18 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| PBPro Bloom | 0 | 0 | 0 | 0 | 25 | 25 | 27 | 30 | 30 | 30 | 25 | 20 |
| Sweet | 2 | 6 | 6 | 6 | 8 | 8 | 8 | 6 | 6 | 4 | 4 | 0 |
| Feed | Seedling | Veg | Bloom Transition | Flowering | Ripen | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Week | 1 | 1 | 2 | 3 | 1 | 2 | 3 | 1 | 2 | 3 | 4 | 1 |
| Growth stage | Seedling | Veg | Veg | Veg | Bloom Transition | Bloom Transition | Bloom Transition | Flowering | Flowering | Flowering | Flowering | Ripening |
| PBPro Grow | 7 | 8-12 | 10-14 | 12-16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| PBPro Bloom | 0 | 0 | 0 | 0 | 15-18 | 15-18 | 15-18 | 15-18 | 15-18 | 15-18 | 15-18 | 8-12 |
| Rhizo Blast | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Liquid Karma | 2 | 8 | 8 | 8 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 0 |
| Cal-Mag Plus | 2 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 3 | 3 | 3 |
| Silica Blast | 2 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 0 |
| Sweet | 2 | 6 | 6 | 6 | 8 | 8 | 8 | 6 | 6 | 4 | 4 | 0 |
| Hydroplex | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 4 | 4 | 2 | 0 |
Pure Blend Pro Soil
| Feed | Seedling | Veg | Bloom Transition | Flowering | Ripen | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Week | 1 | 1 | 2 | 3 | 1 | 2 | 3 | 1 | 2 | 3 | 4 | 1 |
| Growth stage | Seedling | Veg | Veg | Veg | Bloom Transition | Bloom Transition | Bloom Transition | Flowering | Flowering | Flowering | Flowering | Ripening |
| PBPro Grow | 7 | 15 | 18 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| PBPro Bloom Soil | 0 | 0 | 0 | 0 | 20 | 20 | 22 | 25 | 25 | 25 | 20 | 15 |
| Feed | Seedling | Veg | Bloom Transition | Flowering | Ripen | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Week | 1 | 1 | 2 | 3 | 1 | 2 | 3 | 1 | 2 | 3 | 4 | 1 |
| Growth stage | Seedling | Veg | Veg | Veg | Bloom Transition | Bloom Transition | Bloom Transition | Flowering | Flowering | Flowering | Flowering | Ripening |
| PBPro Grow | 7 | 8-12 | 10-14 | 12-16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| PBPro Bloom Soil | 0 | 0 | 0 | 0 | 15-18 | 15-18 | 15-18 | 15-18 | 15-18 | 15-18 | 15-18 | 8-12 |
| Rhizo Blast | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Liquid Karma | 2 | 8 | 8 | 8 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 0 |
| Cal-Mag Plus | 2 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 3 | 3 | 3 |
| Silica Blast | 2 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 0 |
| Sweet | 0 | 0 | 0 | 0 | 8 | 8 | 8 | 6 | 6 | 4 | 4 | 0 |
| Hydroplex | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 4 | 4 | 2 | 0 |
CNS17
| Feed | Seedling | Veg | Bloom Transition | Flowering | Ripen | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Week | 1 | 1 | 2 | 3 | 1 | 2 | 3 | 1 | 2 | 3 | 4 | 1 |
| Growth stage | Seedling | Veg | Veg | Veg | Bloom Transition | Bloom Transition | Bloom Transition | Flowering | Flowering | Flowering | Flowering | Ripening |
| CNS17 Grow | 7 | 17 | 19 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| CNS17 Bloom | 0 | 0 | 0 | 0 | 20 | 20 | 22 | 24 | 25 | 25 | 0 | 0 |
| CNS17 Ripe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 27 | 22 |
| Feed | Seedling | Veg | Bloom Transition | Flowering | Ripen | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Week | 1 | 1 | 2 | 3 | 1 | 2 | 3 | 1 | 2 | 3 | 4 | 1 |
| Growth stage | Seedling | Veg | Veg | Veg | Bloom Transition | Bloom Transition | Bloom Transition | Flowering | Flowering | Flowering | Flowering | Ripening |
| CNS17 Grow | 7 | 12 | 14 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| CNS17 Bloom | 0 | 0 | 0 | 0 | 13 | 13 | 14 | 15 | 15 | 15 | 0 | 0 |
| CNS17 Ripe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 14 |
| Rhizo Blast | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pure Blend Tea | 1 | 2 | 3 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
| Silica Blast | 2 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
| Hydroguard | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
Botanicare's own charts print “0” for a week a product is not used, rather than leaving the cell blank, so a literal 0 above is what the manufacturer's sheet shows, not a missing figure.
Figures as published by Botanicare (documents Botanicare_PureBlendProGrowBloomFeedChart_250428ae, PBProSoilFeedSheet and CNS17FeedSheet). Feeding charts are recommendations only. Adjustments may be needed based on environmental conditions, your grow structure, and any additional products you run. Actual results vary.
Download the original charts
All three are Botanicare's own files, hosted here so the links do not rot:
- Download the Pure Blend Pro Grow & Bloom feed chart (PDF) — the source for the Pure Blend Pro tables above
- Download the Pure Blend Pro Soil feed sheet (PDF) — the source for the Pure Blend Pro Soil tables above
- Download the CNS17 feed sheet (PDF) — the source for the CNS17 tables above
What we stock
Pure Blend Pro, Cal-Mag Plus, Hydroguard, Sweet, Silica Blast and Clearex, plus the tray and reservoir hardware.
Shop Botanicare
Everything on this schedule, stocked at Milford and Webster.
-
Botanicare Flood Tables - White - 4'X8'$357.37
-
Botanicare Flood Tables - White - 4'x4'$184.80
-
Botanicare Flood Tables - Black - 4'x4'$115.75
-
Botanicare Flood Tables - Black - 4'x8'$220.85
-
Botanicare Flood Tables - White - 3'x3'$146.31
-
Botanicare Flood Tables - White - 3'x6'$224.22
-
Botanicare Pure Blend Pro Grow - 2.5 GAL$148.01
-
Botanicare Liquid Karma - 1 QT$34.43







