FloraFlex 喂食时间表
About FloraFlex
FloraFlex started as an irrigation company and it still thinks like one. The pot pros, matrix discs, drip rings and QuickFill bags all exist to solve the same problem: getting the same volume of water to every plant at the same time, without standing there with a hose. If you have ever watched one plant in a room outrun the other eleven, that is usually an irrigation problem rather than a nutrient problem, and this is the line that fixes it.
The nutrient side came later and is built around the same logic — a small number of parts, mixed at a fixed ratio, run through the same system every day. It is a good fit for anyone moving from hand watering to automated feeding, because the hardware and the feed program were designed together.
What we stock
Irrigation hardware, matrix and pot pro fittings, QuickFill bags and coco, the nutrient line, and the sprayer and wand accessories. We also carry QuickFill by the pallet for facilities — see bulk pricing.
The feed chart
FloraFlex publishes three parallel two-part programs on its own site, all sharing the same 12-week timeline (4 weeks vegetative, 8 weeks bloom) and finishing with a plain, pH-adjusted water flush in the final bloom week. Pick the one that matches how much you want to manage Cal/Mag and the late-bloom booster:
- Full Tilt, with preferred Cal/Mag — a steady Cal/Mag base alongside V1/B1 and V2/B2 through week 6 of bloom, then Full Tilt alone for the final push.
- No Cal/Mag Full Tilt — for growers whose source water is already hard or who run a separate Cal/Mag product; adds a veg foliar spray and a Bulky B late-bloom booster in its place.
- Super Simple, B1 + B2 only — a flat two-part feed at a fixed rate for the whole run, with no Cal/Mag or booster to manage.
| Feed | Veg | Bloom | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Week | 1 | 2 | 3 | 4 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| Growth stage | Vegetative | Vegetative | Vegetative | Vegetative | Bloom | Bloom | Bloom | Bloom | Bloom | Bloom | Bloom | Bloom |
| Cal/Mag start EC | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 0.2 | 0 | 0 | 0 |
| V1 / B1 (g/gal) | 2 | 2 | 2.5 | 3 | 3 | 3 | 3 | 3 | 3 | 2 | 0 | — |
| V2 / B2 (g/gal) | 2 | 2 | 2.5 | 3 | 3 | 3 | 3 | 4 | 2 | 2 | 0 | — |
| Full Tilt (g/gal) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 8 | — |
| Target EC | 1.6 | 1.6 | 1.9 | 2.2 | 2.1 | 2.1 | 2.1 | 2.4 | 2.5 | 2.5 | 1.6 | — |
| Feed | Veg | Bloom | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Week | 1 | 2 | 3 | 4 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| Growth stage | Vegetative | Vegetative | Vegetative | Vegetative | Bloom | Bloom | Bloom | Bloom | Bloom | Bloom | Bloom | Bloom |
| Veg foliar (g/gal) | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 0 | 0 | 0 | 0 | — |
| V1 / B1 (g/gal) | 4 | 4.5 | 5 | 5 | 5 | 4.5 | 4 | 4 | 3 | 2 | 0 | — |
| V2 / B2 (g/gal) | 4 | 4.5 | 5 | 5 | 5 | 4.5 | 4 | 3 | 3 | 2 | 0 | — |
| Bulky B (g/gal) | — | — | — | — | 0 | 1 | 2 | 3 | 5 | 0 | 0 | — |
| Full Tilt (g/gal) | — | — | — | — | 0 | 0 | 0 | 0 | 0 | 8 | 8 | — |
| Target EC | 2.4 | 2.7 | 3.0 | 3.0 | 3.0 | 3.0 | 3.0 | 3.1 | 3.3 | 2.8 | 1.6 | — |
| Feed | Veg | Bloom | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Week | 1 | 2 | 3 | 4 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| Growth stage | Vegetative | Vegetative | Vegetative | Vegetative | Bloom | Bloom | Bloom | Bloom | Bloom | Bloom | Bloom | Bloom |
| B1 (g/gal) | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | — |
| B2 (g/gal) | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | — |
| Target EC | 3.0 | 3.0 | 3.0 | 3.0 | 3.0 | 3.0 | 3.0 | 3.0 | 3.0 | 3.0 | 3.0 | — |
Target EC reads as a dash in FloraFlex’s own chart during the week 8 flush, since that week is plain water only, not a dosed feed. Figures as published by FloraFlex. Feeding charts are recommendations only — adjust for your environment, media and any other products you run.
Not sure which of the three fits your setup? Call 508-296-0470 and we will walk you through it, or browse the full feeding schedule index for other brands we carry.
选购 FloraFlex
此施肥表中的所有产品,米尔福德和韦伯斯特门店均有库存。
-
Pot Pro 排水管连接器 - 四通 - 12个装$47.22
-
Floraflex Matrix 循环泵 - 2.25 英寸$0.67
-
Floraflex 圆形矩阵垫 (单件) - 12.5"$1.48
-
FloraFlex 花卉打孔器$11.67
-
Floraflex 远红光棚内灯 4x4 - 4x6 | 360W | 3条 120W 灯管 | 120V$499.00
-
Floraflex 远红光棚内灯 4x8 - 4x12 | 720W | 6条 120W 灯管 | 120v$799.00
-
FloraFlex 花卉管材弯头配件 3/4"$1.62
-
FloraFlex 微滴头组件 双路 36英寸$2.40







